1992 Season
The first win, and first senior league action
Regular Season
Post-Season
| Date | Opponent | Venue | Result | Media | |||
| 11-10-1992 | Passball League v Sussex Raiders | HOME | L | ||||
| 18-10-1992 | Passball League v Snappy Snap Gators | AWAY | L | ||||
| 25-10-1992 | Passball League v Reading Thunderbolts | HOME | L | ||||
| 01-11-1992 | Passball League v Snappy Snap Gators | HOME | L | ||||
| 08-11-1992 | Passball League v Sussex Raiders | AWAY | L | ||||
| 15-11-1992 | Passball League v Reading Thunderbolts | AWAY | L | ||||
|
Statistics |
1992 saw our first taste of league action in the BNGL division 4 southern conference.
1992 also saw the Exiles historic first win, which was a 30-0 drubbing of the Gravesend Lions.
![]() |
| 1992 Squad |
| Team | Win | Loss | Draw | PF | PA | % |
| Isle of Wight Rhinos | 9 | 0 | 1 | 0.950 | ||
| Invicta Eagles | 7 | 2 | 1 | 0.750 | ||
| South Coast Raiders | 7 | 3 | 0 | 0.700 | ||
| Kent Exiles | 4 | 6 | 0 | 0.400 | ||
| Gravesend Lions | 2 | 8 | 0 | 0.200 | ||
| Eastbourne Crusaders | 0 | 10 | 0 | 0.000 |
Eastbourne Crusaders folded on the eve of the season and all games were awarded 1-0
END OF SEASON AWARDS
Players player of the year: Not Known
Coaches player of the year: Not Known
Offensive player of the year: Not Known
Defensive player of the year: Not Known
Rookie of the year: Not Known





