1997 Season
A promising start
Regular Season
| Date | Time | Opponent | Venue | Result | Media | |||
| 27-04-1997 | 14:30 | Sabres AFC (Southend) | HOME | W | 18 | - | 12 | |
| 04-05-1997 | 14:30 | Invicta Eagles | HOME | W | 26 | - | 7 | |
| 18-05-1997 | 14:30 | Southern Sundevils | AWAY | 6 | - | 0 | ||
| 25-05-1997 | 14:30 | Gwent Mustangs | HOME | L | 13 | - | 20 | |
| 22-06-1997 | 14:30 | Invicta Eagles | AWAY | W | 18 | - | 7 | |
| 29-06-1997 | 14:30 | Southern Sundevils | HOME | L | 8 | - | 32 | |
| 06-07-1997 | 14:30 | Bristol Aztecs | AWAY | L | 8 | - | 29 | |
| 20-07-1997 | 14:30 | Sabres AFC (Southend) | AWAY | L | 0 | - | 32 | |
| 27-07-1997 | 14:30 | PA Knights | AWAY | L | 0 | - | 1 | |
| 03-08-1997 | 14:30 | PA Knights | HOME | L | 6 | - | 56 | |
| 10-08-1997 | 14:30 | Southern Sundevils | AWAY | L | 6 | - | 42 | |
|
Statistics |
In 1997 the Exiles started the year with a win for the first time in the history of the club, breaking a jinx that had plagued them since they started in the BSL. We went on to beat the now defunct Invicta Eagles twice but due to injuries to the lines the Exiles began to fade and fell to a 3-7 record.
The final game of the year truly showed what the Exiles where made of, and how they have survived over the years, as with only 15 players on game day the Exiles lost to the much stronger Sundevils 42-6, but showed real pride playing their hearts out with all players playing Iron man football.
The PA Knights and the Sundevils made the playoffs this year, but were eliminated before the final.
This year also saw the last time we would play our old foes the Invicta Eagles, as they folded the following season.
| Team | Win | Loss | Draw | PF | PA | % |
| PA Knights | 10 | 0 | 0 | 1.000 | ||
| Southern Sundevils | 6 | 4 | 0 | 0.600 | ||
| Sabres AFC | 5 | 5 | 0 | 0.500 | ||
| Kent Exiles | 3 | 7 | 0 | 0.300 | ||
| Invicta Eagles | 1 | 9 | 0 | 0.100 |
END OF SEASON AWARDS
Players player of the year: Alan Hands
Coaches player of the year: Nick Cursley
Offensive player of the year: Dan Dart
Defensive player of the year: Scott Aitchison
Rookie of the year: Nick Dart



